Products tracked16,844
Prices changed2,393
Price decreases1,086
Pipeline healthHealthy
Time series
How the catalog changes over time
Unique products
Products on sale
Average price
Every week-over-week comparison
| Period | Matched | Coverage | Decreases | Increases | Added | Removed |
|---|---|---|---|---|---|---|
| 2026-08-30 → 2026-09-06 | 16,490 | 97.6% | 1,086 | 1,307 | 354 | 399 |
| 2026-08-23 → 2026-08-30 | 14,737 | 93.1% | 1,337 | 1,222 | 2,152 | 1,100 |
| 2026-08-16 → 2026-08-23 | 15,284 | 92.2% | 621 | 1,070 | 553 | 1,290 |
| 2026-08-09 → 2026-08-16 | 14,752 | 96.0% | 905 | 862 | 1,822 | 616 |
| 2026-08-02 → 2026-08-09 | 14,785 | 88.4% | 746 | 613 | 583 | 1,944 |
| 2026-07-26 → 2026-08-02 | 16,143 | 95.5% | 864 | 1,204 | 586 | 761 |
| 2026-07-19 → 2026-07-26 | 16,296 | 96.4% | 752 | 958 | 608 | 617 |
| 2026-07-12 → 2026-07-19 | 16,336 | 96.2% | 882 | 785 | 577 | 644 |
| 2026-07-05 → 2026-07-12 | 16,351 | 96.5% | 748 | 1,078 | 629 | 600 |
| 2026-06-28 → 2026-07-05 | 16,329 | 96.2% | 917 | 1,192 | 622 | 645 |
| 2026-06-21 → 2026-06-28 | 16,417 | 96.6% | 1,504 | 1,262 | 557 | 572 |
| 2026-06-14 → 2026-06-21 | 16,433 | 95.3% | 787 | 872 | 556 | 804 |
| 2026-06-07 → 2026-06-14 | 16,526 | 99.9% | 969 | 903 | 711 | 10 |
| 2026-05-31 → 2026-06-07 | 15,841 | 96.0% | 824 | 802 | 695 | 655 |
| 2026-05-24 → 2026-05-31 | 15,883 | 95.7% | 1,065 | 1,667 | 613 | 707 |
| 2026-05-17 → 2026-05-24 | 15,850 | 96.2% | 1,061 | 893 | 740 | 623 |
| 2026-05-16 → 2026-05-17 | 16,473 | 100.0% | 0 | 0 | 0 | 0 |
Latest weekly detail
Largest price decreases
| Product | Was | Now | Change |
|---|---|---|---|
| General Mills Reese's Puffs Sweet and Crunchy Corn Puffs, 11.5 ozUPC 00016000122222 | $6.49 | $2.50 | -61.5% |
| General Mills Cinnamon Toast Crunch Crispy, Sweetened Whole Wheat & Rice Cereal, 12 ozUPC 00016000122543 | $6.49 | $2.50 | -61.5% |
| General Mills Lucky Charms Frosted Toasted Oat Cereal with Marshmallows, 10.5 ozUPC 00016000123991 | $6.49 | $2.50 | -61.5% |
| General Mills Cookie Crisp Naturally Flavored Sweetened Cereal, 10.6 ozUPC 00016000151635 | $6.49 | $2.50 | -61.5% |
| General Mills Bluey Lightly Sweetened Corn Cereal, 12 ozUPC 00016000227835 | $6.49 | $2.50 | -61.5% |
| GM MOTTS APPLE CINN CRLUPC 00016000233270 | $6.49 | $2.50 | -61.5% |
| General Mills Cocoa Puffs Naturally Flavored Frosted Corn Puffs, 10.4 ozUPC 00016000151284 | $5.99 | $2.50 | -58.3% |
| General Mills Trix Fruit Flavored Sweetened Corn Puffs, 10.7 ozUPC 00016000275324 | $5.99 | $2.50 | -58.3% |
| Bi-Color Corn YellowUPC 00000000040785 | $0.75 | $0.33 | -56.0% |
| Bi-Color CornUPC 00000000045902 | $0.75 | $0.33 | -56.0% |
Largest price increases
| Product | Was | Now | Change |
|---|---|---|---|
| General Mills Cheerios Apple Cinnamon Sweetened Whole Grain Oat Cereal, 11 ozUPC 00016000125421 | $2.50 | $6.49 | +159.6% |
| General Mills Cheerios Fruity Sweetened Whole Grain Oat Cereal, 10.6 ozUPC 00016000125445 | $2.50 | $6.49 | +159.6% |
| General Mills Cheerios Frosted Whole Grain Oat Cereal, 10.6 ozUPC 00016000125544 | $2.50 | $6.49 | +159.6% |
| General Mills Cheerios Chocolate Flavored Whole Grain Oat Cereal, 11 ozUPC 00016000231184 | $2.50 | $6.49 | +159.6% |
| GM CHEERIOS CONFETTIUPC 00016000232471 | $2.50 | $6.49 | +159.6% |
| Turkey Hill Double Dunker Frozen Dairy Dessert, 1.44 qtsUPC 00020735161234 | $2.99 | $6.99 | +133.8% |
| Turkey Hill Choco Mint Chip Premium Ice Cream, 1.44 qtsUPC 00020735161241 | $2.99 | $6.99 | +133.8% |
| Turkey Hill Chocolate Chip Cookie Dough Frozen Dairy Dessert, 1.44 qtsUPC 00020735161258 | $2.99 | $6.99 | +133.8% |
| Turkey Hill Rocky Road Frozen Dairy Dessert, 1.44 qtsUPC 00020735161265 | $2.99 | $6.99 | +133.8% |
| Turkey Hill Moose Tracks Frozen Dairy Dessert, 1.44 qtsUPC 00020735161272 | $2.99 | $6.99 | +133.8% |
Snapshot history
| Date | Products | Categories | Average price | On sale |
|---|---|---|---|---|
| 2026-09-06 | 16,844 | 405 | $6.62 | 17.1% |
| 2026-08-30 | 16,889 | 407 | $6.65 | 15.3% |
| 2026-08-23 | 15,837 | 401 | $6.87 | 14.2% |
| 2026-08-16 | 16,574 | 399 | $6.64 | 14.7% |
| 2026-08-09 | 15,368 | 395 | $6.80 | 14.0% |
| 2026-08-02 | 16,729 | 408 | $6.65 | 12.9% |
| 2026-07-26 | 16,904 | 403 | $6.65 | 13.4% |
| 2026-07-19 | 16,913 | 402 | $6.64 | 14.5% |
| 2026-07-12 | 16,980 | 404 | $6.67 | 13.3% |
| 2026-07-05 | 16,951 | 398 | $6.62 | 14.8% |
| 2026-06-28 | 16,974 | 399 | $6.60 | 15.9% |
| 2026-06-21 | 16,989 | 402 | $6.58 | 14.6% |
| 2026-06-14 | 17,237 | 397 | $6.61 | 14.6% |
| 2026-06-07 | 16,536 | 396 | $6.56 | 14.6% |
| 2026-05-31 | 16,496 | 396 | $6.56 | 14.2% |
| 2026-05-24 | 16,590 | 392 | $6.50 | 17.2% |
| 2026-05-17 | 16,473 | 391 | $6.52 | 16.2% |
| 2026-05-16 | 16,473 | 391 | $6.52 | 16.2% |