Collection health
3,145 category pages discovered · 3,150 requests · 52.5 minutes · 1 recorded non-fatal source issue(s).
Catalog size over time
Successful snapshots only. Missing observations are not interpolated.
Largest increases
Highest percentage changes among matched products.
| Product | Previous | Current | Change |
|---|---|---|---|
| Buitoni Fettuccine Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Linguine Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Fettuccine Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Linguine Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Spaghetti Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Spaghetti Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Spaghetti Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Linguine Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Fettuccine Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Organic Green Leaf LettuceUnbranded | $1.26 | $3.49 | +177.0% |
Largest decreases
Lowest percentage changes among matched products.
| Product | Previous | Current | Change |
|---|---|---|---|
| Milk-Bone Mini's Red White & Woof Mixed Berry Biscuits Dog TreatsMilk-Bone | $3.99 | $1.00 | -74.9% |
| Elmer's School Glue WashableElmer's | $2.99 | $1.00 | -66.6% |
| Elmer's School Glue WashableElmer's | $2.99 | $1.00 | -66.6% |
| CareOne Easy to Swallow Allergy Relief Gluten FreeCareOne | $2.59 | $1.00 | -61.4% |
| Dr. Scholl's Insole Air Pillo Trim to Fit Men's 7-13/Women's 5-10Dr. Scholl's | $3.29 | $1.29 | -60.8% |
| Hostess Twinkies Red White & Blue Snack Cakes - 8 ctHostess | $5.69 | $2.29 | -59.8% |
| Hostess Patriotic Cupcakes - 8 ctHostess | $5.69 | $2.29 | -59.8% |
| Hostess Patriotic Cupcakes - 8 ctHostess | $5.69 | $2.29 | -59.8% |
| Hostess Patriotic Cupcakes - 8 ctHostess | $5.69 | $2.29 | -59.8% |
| Hostess Twinkies Red White & Blue Snack Cakes - 8 ctHostess | $5.69 | $2.29 | -59.8% |
Robust anomaly review
Only changes of at least 20% with an absolute MAD-based robust z-score of at least 3.5.
| Product | Previous | Current | Change |
|---|---|---|---|
| Buitoni Fettuccine Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Linguine Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Fettuccine Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Linguine Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Spaghetti Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Spaghetti Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Spaghetti Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Linguine Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Buitoni Fettuccine Pasta FreshBuitoni | $1.00 | $2.99 | +199.0% |
| Organic Green Leaf LettuceUnbranded | $1.26 | $3.49 | +177.0% |
| Organic Green Leaf LettuceUnbranded | $1.26 | $3.49 | +177.0% |
| Folgers Gourmet Supreme Medium Dark Roast Ground CoffeeFolgers | $8.99 | $19.99 | +122.4% |
| Folgers Gourmet Supreme Medium Dark Roast Ground CoffeeFolgers | $8.99 | $19.99 | +122.4% |
| Folgers 100% Colombian Medium Roast Ground CoffeeFolgers | $8.99 | $19.99 | +122.4% |
| Folgers 100% Colombian Medium Roast Ground CoffeeFolgers | $8.99 | $19.99 | +122.4% |
| Folgers Classic Roast Medium Roast Ground CoffeeFolgers | $8.99 | $19.99 | +122.4% |
| Folgers Classic Roast Medium Roast Ground CoffeeFolgers | $8.99 | $19.99 | +122.4% |
| Folgers Classic Roast Medium Roast Ground CoffeeFolgers | $8.99 | $19.99 | +122.4% |
| Folgers Black Silk Dark Roast Ground CoffeeFolgers | $8.99 | $19.99 | +122.4% |
| Folgers 100% Colombian Medium Roast Ground CoffeeFolgers | $8.99 | $19.99 | +122.4% |
| Folgers Half Caff Medium Roast Ground CoffeeFolgers | $8.99 | $19.99 | +122.4% |
| Folgers Gourmet Supreme Medium Dark Roast Ground CoffeeFolgers | $8.99 | $19.99 | +122.4% |
| Stop & Shop Center Cut Pork Chops FreshAhold | $4.58 | $9.87 | +115.5% |
Largest categories
Category membership is retained when products appear on multiple pages.
Largest brands
Brand values come directly from public structured product data.
Weekly-ad promotions
Best-effort, separately sourced advertised offers.
Volatility
Four- and eight-week log-price volatility begins only after enough successful history exists.